Leeds 15 weather
Latitude N 53° 48' 00" Longitude E 01° 27' 30" Elevation 84 m
| Dawn: | 07:29 | Sunrise: | 08:12 | Moonrise: | 10:30 | ![]() |
| Dusk: | 16:24 | Sunset: | 15:41 | Moonset: | 22:55 | |
| Daylight: | 08:55 | Day length: | 07:29 | Moon Phase: | Waxing Crescent |
Welcome to Whitkirk, Leeds.
The weather station in use is the WH1081, and these pages are updated every 720 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 4.2 °C | Dew Point | 0.9 °C |
| Windchill | 1.4 °C | Humidity | 79% |
| Heat Index | 4.2 °C | Apparent Temperature | 0.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.3 mm | Rainfall This Year | 0.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2011-12-29 15:37 |
| Wind | |||
| Wind Speed (gust) | 12.1 mph | Wind Speed (avg) | 7.1 mph |
| Wind Bearing | 316° NW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1014.0 mb | Rising slowly | +0.5 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 30/12/2011 03:07:23
powered by
Cumulus
v1.9.2 (1021)
