Leeds 15 weather
Latitude N 53° 48' 00" Longitude E 01° 27' 30" Elevation 84 m
Records began on 06 March 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 9.5 °C | at 15:07 on 29 December 2011 |
| Lowest Temperature | 4.0 °C | at 17:55 on 29 December 2011 |
| Highest Dew Point | 5.1 °C | at 15:08 on 29 December 2011 |
| Lowest Dew Point | 0.9 °C | at 02:10 on 30 December 2011 |
| Highest Apparent Temperature | 5.5 °C | at 15:07 on 29 December 2011 |
| Lowest Apparent Temperature | -1.2 °C | at 19:56 on 29 December 2011 |
| Lowest Wind Chill Temperature | 0.4 °C | at 20:45 on 29 December 2011 |
| Highest Heat Index | 9.5 °C | at 15:07 on 29 December 2011 |
| Highest Minimum | 4.0 °C | at 17:55 on 29 December 2011 |
| Lowest Maximum | 9.5 °C | at 15:07 on 29 December 2011 |
| Highest Humidity | 88 % | at 17:47 on 29 December 2011 |
| Lowest Humidity | 74 % | at 15:07 on 29 December 2011 |
| Highest Daily Range | 5.5 °C | on 29 December 2011 |
| Lowest Daily Range | 5.5 °C | on 29 December 2011 |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr | at 15:38 on 29 December 2011 |
| Highest Hourly Rainfall | 0.3 mm | at 15:38 on 29 December 2011 |
| Highest Daily Rainfall | 0.3 mm | on 29 December 2011 |
| Highest Monthly Rainfall | 0.3 mm | December 2011 |
| Longest Dry Period | 0 days | to 29 December 2011 |
| Longest Wet Period | 1 days | to 29 December 2011 |
| Wind | ||
| Highest Wind Gust | 21.3 mph | at 15:43 on 29 December 2011 |
| Highest Wind Speed Average | 16.2 mph | at 15:45 on 29 December 2011 |
| Highest Daily Wind Run | 88.7 miles | on 29 December 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 1008.8 mb | at 15:22 on 29 December 2011 |
| Highest Pressure (sl) | 1018.0 mb | at 15:10 on 29 December 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 30/12/2011 03:07:23
powered by
Cumulus v1.9.2 (1021)