Leeds 15 weather
Latitude N 53° 48' 00" Longitude E 01° 27' 30" Elevation 84 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.5 °C | at 15:07 |
| Low Temperature | 4.0 °C | at 17:55 |
| Temperature Range | 5.5 °C | |
| High Apparent Temperature | 5.5 °C | at 15:07 |
| Low Apparent Temperature | -1.2 °C | at 19:56 |
| Low Wind Chill | 0.4 °C | at 20:45 |
| High Heat Index | 9.5 °C | at 15:07 |
| High Humidity | 88 % | at 17:47 |
| Low Humidity | 74 % | at 15:07 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 15:38 |
| High Hourly Rainfall | 0.3 mm | at 15:38 |
| Wind | ||
| Highest Gust | 21.3 mph | at 15:43 |
| Highest Speed (10 minute average) | 16.2 mph (F4) | at 15:45 |
| Wind Run | 88.7 miles | |
| Dominant Direction | 320° NW | |
| Pressure | ||
| High Pressure (SL) | 1018.0 mb | at 15:10 |
| Low Pressure (SL) | 1008.8 mb | at 15:22 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 30/12/2011 03:07:23
powered by
Cumulus v1.9.2 (1021)